April 15, 2022
Armis Cookie Policy
This Cookie Policy (the “Policy”) is provided by Armis, Inc., and its subsidiaries and affiliates (“we” or “Armis”). It supplements the information and disclosures included in our Privacy Policy, and explains how Armis uses cookies on Armis websites, mobile apps, and other digital properties (collectively, our “Services”). If you have any questions or concerns about the Policy or its implementation you may contact us at [email protected].
1. What technologies are used on the Services?
- Cookies. When you visit our Services, we may send one or more cookies – a small file placed on the hard drive of your computer. We use cookies, for example, to tailor content and information that we may send or display to you while interacting with our Services and to otherwise improve the functionality of the Services we provide. The third parties may serve cookies through our Services for advertising, analytics, and other purposes.
- Other Tracking Technologies. We and our third-party partners may use other, similar technologies from time to time, like web beacons, pixels (or “clear gifs”) and other tracking technologies. These are tiny graphics files that contain a unique identifier that enable us to recognize when someone has visited our Services, or in the case of web beacons, opened an email that we have sent them. This allows us, for example, to monitor the traffic patterns of users from one page within our Services to another, to deliver or communicate with cookies, to understand whether you have reached our Services from an online advertisement displayed on a third-party website, to serve targeted advertisements to you and others like you, to improve site performance, and to measure the success of marketing campaigns. While you may not have the ability to specifically reject or disable these tracking technologies, in many instances, these technologies are reliant on cookies to function properly; accordingly, in those instances, declining cookies will impair functioning of these technologies.
2. What types of cookies are used on the Services?
We use cookies to manage our Services and email messages and to collect and track information about you and your activities online over time and across different websites and social media channels. The specific types of first- and third-party cookies served and the purposes they perform are described in further detail below:
- Essential Cookies
These cookies are strictly necessary to provide you with Services available through our website and to use some of their features, such as access to secure areas. Because these cookies are strictly necessary to deliver the Services, you cannot refuse them without impacting how our Services function. We use the following essential cookies:
Cookie name | Cookie Provider | Cookie Purpose | Duration |
__cf_bm | marketo.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, to make valid reports on the use of their website. | 1 day |
BIGipServer# | marketo.com | Used to distribute traffic to the website on several servers to optimize response times. | Session |
li_gc | linkedin.com | Stores the user’s cookie consent state for the current domain | 2 years |
ppwp_wp_session | armis.com | Preserves users states across page requests. | 1 day |
- Performance and Functionality Cookies
These cookies are used to enhance the performance and functionality of our Services but are non-essential to their use. However, without these cookies, certain functionality may become unavailable. We use the following performance and functionality cookies:
Cookie name | Cookie Provider | Cookie Purpose | Duration |
DRIFT_SESSION_ID | armis.com | Allows the website to recognize the visitor, to optimize the chat-box functionality. | Session |
DRIFT_SESSION_STARTED | armis.com | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter. | Session |
DRIFT_visitCounts | armis.com | Determines the number of visits of the specific visitor. This is used to make the chat-box function more relevant. | 2 years |
driftt_aid | armis.com | Necessary for the functionality of the website’s chat-box function. | 2 years |
lang | ads.linkedin.com | Remembers the user’s selected language version of a website. | Session |
- Analytics and Customization Cookies
These cookies collect information that is used to help us understand how our Services are being used, how effective our marketing campaigns are, or to help us customize our Services for you in order to enhance your experience. We use the following analytics and customization cookies:
Cookie name | Cookie Provider | Cookie Purpose | Duration |
_ga | armis.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years |
_gat | armis.com | Used by Google Analytics to throttle request rate. | 1 day |
_gid | armis.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
_hjAbsoluteSessionInProgress | armis.com | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day |
_hjFirstSeen | armis.com | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day |
_hjIncludedInPageviewSample | armis.com | Used to detect whether the user navigation and interactions are included in the website’s data analytics. | 1 day |
_hjIncludedInSessionSample | armis.com | Registers data on visitors’ website-behavior. This is used for internal analysis and website optimization. | 1 day |
_hjSession_# | armis.com | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day |
_hjSessionUser_# | armis.com | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year |
_hjTLDTest | armis.com | Registers statistical data on users’ behavior on the website. Used for internal analytics by the website operator. | Session |
AnalyticsSyncHistory | linkedin.com | Used in connection with data-synchronization with third-party analysis service. | 29 days |
- Advertising (Targeting) Cookies
These cookies are used to make advertising messages more relevant to you and your interests. They also perform functions like preventing the same ad from continuously reappearing, ensuring that ads are properly displayed, and in some cases selecting advertisements that are based on your interests. We work with a variety of advertisers, advertising networks, advertising servers, and analytics companies (“Ad Partners”) that use technologies to collect data about your use of our Services (such as pages visited, ads viewed or clicked on) as well as your IP address, or device identifier or mobile advertising identifier, in order to deliver relevant advertising.Our Ad Partners use this information to track how our Services are being used, to track where users go and what they do after their leave our Services, and to link various devices you may use, and to serve you more relevant ads. These advertisements may appear on our Services or other services that you visit. In addition, our Ad Partners use the information collected by the technologies on our Services for purposes such as (a) in conjunction with advertising that appears on our Services or other websites, (b) to report website traffic, statistics, advertisement data and other interaction with ads and the websites on which they are served, and (c) to measure the effectiveness of web-based and email ads. For more information about how Ad Partners use the information collected by the technologies on our Services, please visit https://www.aboutads.info/choices/.We use the following advertising (targeting) cookies:
Cookie name | Cookie Provider | Cookie Purpose | Duration |
_an_uid | armis.com | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 6 days |
_fbp | armis.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
_gcl_au | armis.com | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months |
_gd_session | armis.com | Collects visitor data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 day |
_gd_svisitor | armis.com | Collects visitor data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 2 years |
_gd_visitor | armis.com | Collects visitor data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 2 years |
_mkto_trk | armis.com | Contains data on visitor behavior and website interaction. This is used in context with the email marketing service Marketo.com, which allows the website to target visitors via email. | 2 years |
6suuid | 6sc.co | Registers user behavior and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | 2 years |
ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor ‘s online behavior across websites. | Session |
bcookie | linkedIn.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years |
bscookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years |
drift_aid | armis.com | Sets a unique ID for the specific user. This allows the website to target the user with relevant offers through its chat functionality. | 2 years |
drift_campaign_refresh | armis.com | Sets a unique ID for the specific user. This allows the website to target the user with relevant offers through its chat functionality. | 1 day |
lang | linkedin.com | Set by LinkedIn when a web page contains an embedded “Follow us” panel. | Session |
lidc | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day |
NID | google.com | Set by Google as a help track users across various portions of the Websites to understand how individuals use our websites, what content they view, and improve website performance. | 6 months |
tr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session |
UserMatchHistory | linkedin.com | Used to track visitors on multiple websites, to present relevant advertisement based on the visitor ‘s preferences. | 29 days |
v1/beacon/img.gif | b.6sc.com | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session |
3. How can you manage cookies?
You can block cookies by activating the setting on your browser that allows you to refuse the setting of all or some cookies. However, if you use your browser settings to block all cookies (including essential cookies) you may not be able to access all or parts of our Services.
For more information about your options to opt out of collection and use of advertising (targeting) cookies, please visit https://www.aboutads.info/choices/. You may also opt out of additional third-party advertising networks by going to the Network Advertising Initiative’s website and following the directions. The opt-outs described above are device- and browser-specific and may not work on all devices. If you choose to opt-out through any of these opt-out tools, this does not mean you will cease to see advertising. Rather, the ads you see will just not be based on your interests.